Pet Friendly Apartments
Following is a list of some of the apartments in Chester County that currently allow pets. This list is by no means comprehensive of all apartments that allow pets, and all information is subject to change. If you are considering renting an apartment, and you own a pet, you should call the rental office to verify that pet-ownership is permitted.
Note: Links will open in a new browser window.
| Apartment Complex | Address | Phone Number/Website | Pets Allowed |
| Eland Downe Townhouses | 1401 Eland Downe-Route 113, Phoenixville, PA 19460 | 610-935-0906 | Conditional Acceptance of Pets |
| Exton Crossing | 201 Iron Lake Drive Exton, PA 19341 | (610) 363-5551 | Allows cat or dog - dog must be under 25 pounds when full grown |
| The Fairways Apartments | 100 First Montgomery Boulevard, Thorndale, PA | 610-383-0690 | Cats Welcome Dogs welcome under some restrictions |
| Goshen Meadows | 1323 West Chester Pike, East Goshen, PA 19382 | 610-696-6600 | Cats Welcome |
| Halstead Townhomes & Apartments | 812 Goshen Road, Suite A-6, West Chester, PA 19380 | 610-696-8193 | Pets Additional (No Dogs) |
| Home Properties of Devon | 376 Avon Road, M-291, Devon, PA 19333 | 610-687-4522 | Cats and Dogs Welcome |
| Home Properties at Golf Club | 1100 West Chester Pike, West Chester, PA 19382 | 610-692-4383 | Cats and Dogs Welcome |
| Home Properties of Malvern | 1086 King Road, Malvern, PA 19355 | 610-644-1155 | Cats and Dogs Welcome |
| Independence Crossing | 423 Lexington Drive, Phoenixville, PA 19460 | 610-933-0250 | Cats Permitted on a Restricted Basis |
| Jefferson at Westtown | 1000 Skiles Blvd West Chester, PA | 610-399-4500 | Cats and Dogs Welcome |
| Korman Communities/Waterview Apartments | Two Waterview Road, East Goshen, PA | 877-567-6267 | Cats Welcome |
| Korman Communities/Woodview | 311 Lancaster Avenue, Malvern, PA 19355 | 877-567-6268 | Cats Welcome |
| Meadowlake Apartments | 500 Meadowlake Drive, Downingtown, PA 19335 | 610-269-7516 | Dogs (under 40 pounds) and Cats Welcome |
| Sharples Works | 300 E. Evans Street, West Chester, PA | 877-527-6861 | Cats and Small Dogs Welcome |
| Springhouse at Brandywine Apartments | 900 Reisling Lane, West Chester, PA | 800-901-8625 | Cats and Small Dogs Welcome |
| Thomas Meeting | 279 Lindenwood Drive, Exton, PA 19341 | 610-363-9696 | Cats Welcome |
| Treetops at Chester Hollow | 100 Treetops Lane, West Chester, PA 19380 | 610-692-4420 | Cats Welcome |
Valley View Apartments | 600 W. Schuylkill Rd. Pottstown PA 19464 | 610-326-4223 | Two pets per apt under 30 lbs each |
| Westgate Village | 333 Lancaster Avenue, Frazer, PA 19355 | 610-647-4770 | Cats Welcome |
| Westridge Gardens | 970 Township Line Road, Phoenixville, PA 19460 | 610-935-9122 | Allows cat or dog - dog must be under 25 pounds when full grown |
| Windsor at Windermere Place | 1500 Windermere Road, West Chester, PA 19380 | 610-692-3060 | All Size Pets Welcome - will waive pet fee with CCSPCA adoption certificate |
| William Henry Apartments | 1086 King Road Malvern, PA 19355 | (610) 644-1155 | |
| Wyntre Brooke Apartments | 1324 Phoenixville Pike, West Chester, PA | 610-692-2814 | Cats and some dogs welcome |
If you know of additional apartments that allow pets, please e-mail the name of the apartment complex, the address, phone number, and type of pet allowed to webmaster@ccspca.org.
Print this page



